reuben's CDT Trade -4.66

Trade Detail

reuben's CDT Trade -4.66

Trade Details

Published

Aug. 9, 2024, 1:42 a.m.


Status
CLOSED

Portfolio(s)

reuben,


Broker

ThinkorSwim (TOS)

Asset

Stock

Symbol

CDT - View rating


Type

Long

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
0.394111986666667 0.39333511 0.0 6,000.0 2,364.671920000002 -0.20% -4.66 -4.66

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
Aug. 08, 2024 06:33:06 Entry 78.0 0.3936 0.0 0.0
Aug. 08, 2024 06:33:06 Entry 4,922.0 0.39396 0.0 0.0
Aug. 08, 2024 06:33:06 Entry 1,000.0 0.3949 0.0 0.0
Aug. 08, 2024 06:33:11 Exit 438.0 0.3934 0.0 0.0
Aug. 08, 2024 06:33:11 Exit 159.0 0.39333 0.0 0.0
Aug. 08, 2024 06:33:11 Exit 100.0 0.39333 0.0 0.0
Aug. 08, 2024 06:33:11 Exit 100.0 0.39333 0.0 0.0
Aug. 08, 2024 06:33:11 Exit 200.0 0.39333 0.0 0.0
Aug. 08, 2024 06:33:11 Exit 600.0 0.39333 0.0 0.0
Aug. 08, 2024 06:33:11 Exit 1,200.0 0.39333 0.0 0.0
Aug. 08, 2024 06:33:11 Exit 100.0 0.39333 0.0 0.0
Aug. 08, 2024 06:33:11 Exit 200.0 0.39333 0.0 0.0
Aug. 08, 2024 06:33:11 Exit 1,504.0 0.39333 0.0 0.0
Aug. 08, 2024 06:33:11 Exit 100.0 0.39333 0.0 0.0
Aug. 08, 2024 06:33:11 Exit 403.0 0.39333 0.0 0.0
Aug. 08, 2024 06:33:11 Exit 100.0 0.39333 0.0 0.0
Aug. 08, 2024 06:33:11 Exit 600.0 0.39333 0.0 0.0
Aug. 08, 2024 06:33:11 Exit 96.0 0.39333 0.0 0.0
Aug. 08, 2024 06:33:11 Exit 100.0 0.39333 0.0 0.0

PHUN 169.58

Portfolio(s): Day Trading Momo,
Last entry Dec. 2, 2021, 7:05 a.m.

ETNB -158.53

Portfolio(s): Toby,
Last entry March 23, 2023, 12:17 p.m.

ELAB -2.55

Portfolio(s): Toby,
Last entry Jan. 16, 2024, 8:57 a.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min